| 2012 | 5 January 2012 - 31 October 2012 |
| Room Type | Rack rates | 5 Jan - 30 Apr 12 | 1 May - 31 Oct 12 | ||
| Superior | 6,900 | 4,400 | 2,800 | ||
| Deluxe | 7,900 | 5,000 | 3,300 | ||
| Beachfront | 8,900 | 6,200 | 4,400 | ||
| Private Pool Villa | 15,000 | 9,900 | 8,700 | ||
| Pool Villa Suites | 19,000 | 15,000 | 9,900 |
| 2012/2013 | 1 November 2012 - 31 October 2013 |
| Room Type | Rack rates | 1 Nov - 20 Dec 12 | 21 Dec 12 - 4 Jan 13 | 5 Jan - 10 Mar 13 | 17 Apr - 31 Oct 13 |
| Superior | 6,900 | 4,300 | 5,000 | 4,300 | 2,700 |
| Deluxe | 7,900 | 5,200 | 6,000 | 5,200 | 3,200 |
| Beachfront | 8,900 | 6,200 | 7,000 | 6,200 | 4,300 |
| Private Pool Villa | 15,000 | 9,900 | 11,200 | 9,900 | 7,900 |
| Pool Villa Suites | 19,000 | 16,500 | 18,200 | 16,500 | 10,900 |
|
Standard Payment, Cancellation, & No Show Policies · Reservations may be amended in advance without penalty (subject to availability and new rates may apply)
· Full payment must be settled upon check in or before check out. |